Byproduct FL1212O
stems organic
Metadata
Classification
post-harvest stems
Synonyms
farm loss and grading byproduct, agricultural and grading byproduct
Moisture Content
Average
74.0%± 26.4%
2 datapoints from 2 sources.
Top 5 chemicals
No data available
Economic Value
No data available
All 18 Molecules identified
| Chemical | Mean Concentration ± std. dev. (mg/g) | Median Market Price ($/kg) | Est. Value ($/tonne of byproduct) | Data Points |
|---|---|---|---|---|
| tomatine | 0.130 | |||
| tomatidine(1+) | 4.67e-30 | |||
| toluene | $36 | |||
| (+)-alpha-pinene | $702 | |||
| alpha-terpinene | $288.59 | |||
| (-)-alpha-phellandrene | ||||
| delta-elemene | ||||
| sabinene | $246 | |||
| gamma-terpinene | $251 | |||
| (-)-beta-phellandrene | ||||
| tricyclene | ||||
| terpinolene | $250.5 | |||
| car-3-ene | $189.75 | |||
| nonanal | $250 | |||
| 3,7,7-trimethylbicyclo[4.1.0]hept-2-ene | ||||
| dodecane | $60.37 | |||
| tetradecane | $87.45 | |||
| mentha-1(7),8-diene |