Byproduct FL1211O
leaves organic
Metadata
Classification
farm loss and grading byproduct, agricultural and grading byproduct
Synonyms
young leaves, mature leaves
Moisture Content
Average
92.0%
1 datapoint from 1 source.
Top 5 chemicals
No data available
Economic Value
No data available
All 37 Molecules identified
| Chemical | Mean Concentration ± std. dev. (mg/g) | Median Market Price ($/kg) | Est. Value ($/tonne of byproduct) | Data Points |
|---|---|---|---|---|
| chlorogenic acid | $2143.86 | |||
| rutin | 0.140 | $190.49 | 25.91 | |
| chlorophyll(1-) | $400 | |||
| chlorophyll b(1-) | ||||
| beta-carotene | $1167.91 | |||
| rutin hydrate | 0.260 | $291 | 75.89 | |
| lutein | $575 | |||
| tomatine | 0.120 | |||
| tomatidine(1+) | 0.010 | |||
| toluene | $36 | |||
| (+)-alpha-pinene | $702 | |||
| alpha-terpinene | $288.59 | |||
| (-)-alpha-phellandrene | ||||
| delta-elemene | ||||
| p-cymene | $45.60 | |||
| sabinene | $246 | |||
| gamma-terpinene | $251 | |||
| (-)-beta-phellandrene | ||||
| tricyclene | ||||
| terpinolene | $250.5 | |||
| car-3-ene | $189.75 | |||
| nonanal | $250 | |||
| 3,7,7-trimethylbicyclo[4.1.0]hept-2-ene | ||||
| dodecane | $60.37 | |||
| tetradecane | $87.45 | |||
| trans-5-o-caffeoyl-d-quinic acid | ||||
| 4-p-coumaroylquinic acid | ||||
| 1-caffeoyl-5-feruloylquinic acid | ||||
| violaxanthin | ||||
| neoxanthin | ||||
| dehydrotomatine | ||||
| solanesol | 0.09 ± 0.1 | $1490.24 | 137.70 | |
| undecan-2-one | 0.20 | |||
| tridecan-2-one | 0.070 | |||
| mentha-1(7),8-diene | ||||
| sinapoyl-hexoside acid | ||||
| quercetin-3-o-pentosyl-rutinoside |