Byproduct BP212
green conventional
Metadata
Classification
agricultural and grading byproduct
Synonyms
fresh tomato, raw tomato, unripe tomatoes
Moisture Content
Average
93.0%
1 datapoint from 1 source.
Top 5 chemicals
No data available
Economic Value
No data available
All 92 Molecules identified
| Chemical | Mean Concentration ± std. dev. (mg/g) | Median Market Price ($/kg) | Est. Value ($/tonne of byproduct) | Data Points |
|---|---|---|---|---|
| (s,r,r)-alpha-tocopherol | 3.80e-3 | $366 | 1.39 | |
| 4-o-trans-caffeoylquinic acid | ||||
| l-ascorbic acid | 0.23 | $29.45 | 6.89 | |
| l-alanine | 0.3 | $47.34 | 14.20 | |
| l-isoleucine | 0.3 | $56 | 16.8 | |
| l-lysine | 0.4 | $122.72 | 49.09 | |
| d-tyrosine | 0.2 | |||
| chlorogenic acid | $2143.86 | |||
| quercetin | $288 | |||
| chlorophyll(1-) | 0.06 | $400 | 24 | |
| chlorophyll b(1-) | 0.02 | |||
| lycopene | 1.80e-3 | |||
| beta-carotene | 3.46e-3 | $1167.91 | 4.04 | |
| aspartic acid | 1.7 | $34.73 | 59.05 | |
| glutamic acid | 4.4 | |||
| glycine | 0.3 | $49.65 | 14.89 | |
| proline | 0.2 | $137 | 27.40 | |
| serine | 0.3 | $73 | 21.9 | |
| arginine | 0.3 | |||
| histidine | 0.2 | $608.94 | 121.79 | |
| leucine | 0.4 | |||
| threonine | 0.3 | |||
| valine | 0.3 | |||
| tomatine | 0.07 ± 0.08 | |||
| tomatidine(1+) | 7.08e-3 | |||
| sabinene | $246 | |||
| nonanal | $250 | |||
| trans-5-o-caffeoyl-d-quinic acid | ||||
| 4-p-coumaroylquinic acid | ||||
| naringin | $302 | |||
| vitamin b1 | 6.00e-4 | $690 | 0.41 | |
| riboflavin(1-) | 4.00e-4 | $199 | 0.08 | |
| nicotinic acid | 5.00e-3 | $39 | 0.20 | |
| pantothenic acid | 5.00e-3 | |||
| vitamin b6 | 8.00e-4 | |||
| folate(2-) | 9.00e-5 | $165.16 | 0.01 | |
| choline | 0.09 | |||
| vitamin a | 3.20e-4 | |||
| alpha-carotene | 7.80e-4 | |||
| vitamin e | 3.80e-3 | $366 | 1.39 | |
| vitamin k | 1.01e-4 | |||
| tryptophan | 0.1 | |||
| methionine | 0.1 | |||
| cystine | 0.2 | |||
| phenylalanine | 0.3 | $95.6 | 28.68 | |
| (r)-2-aminopropan-1-ol | $612 | |||
| n,n-diethyl-2-(naphthalen-1-yloxy)propanamide | ||||
| pentan-1-ol | $250.5 | |||
| hexanal | $194.67 | |||
| (e)-hex-3-en-1-ol | ||||
| hexan-1-ol | $103.79 | |||
| benzaldehyde | $38.8 | |||
| 2-pentylfuran | $1953.52 | |||
| benzyl alcohol | $14.91 | |||
| (5r,7s)-7-methyl-1,6-dioxaspiro[4.5]decane | ||||
| oct-2-enal | ||||
| octanol | ||||
| guaiacol | $31.27 | |||
| 2-phenylethanol | $46.69 | |||
| beta-cyclocitral | ||||
| 2-decenal | ||||
| (2e,4e)-2,4-dodecadienal | ||||
| (2e,4e)-deca-2,4-dienal | $747.37 | |||
| alpha-copaene | ||||
| (-)-beta-caryophyllene | $138 | |||
| (e)-2-epi-beta-caryophyllene | ||||
| beta-ionone | $178 | |||
| gamma-gurjunene | ||||
| (+)-delta-cadinene | ||||
| 2-hydroxybenzoic acid (3,3,5-trimethylcyclohexyl) ester | $344.5 | |||
| methyl palmitate | $115.84 | |||
| ent-isokaurene | ||||
| l-cysteine | 26.88 | $53.81 | 1 K | |
| l-histidine | 4.2 | $155 | 651 | |
| lignin | 2.87 | $318.25 | 913.38 | |
| triacetylcellulose | 16.24 | |||
| hemicellulose | 21.7 | |||
| homovanillicacid hexoside | ||||
| p-coumaric acid hexoside | ||||
| ferulic acid hexose | ||||
| dicaffeoylquinic acid | ||||
| tricaffeoylquinic acid | ||||
| caffeicacidhexoside | ||||
| phloretin dihexoside | ||||
| apigenin acetylglucoside | ||||
| quercetin dihexoside | ||||
| rutin pentoside | ||||
| rutin hexoside | ||||
| kaempferol rutinoside | ||||
| kaempferol rutinosidepentoside | ||||
| eriodictyol hexoside | ||||
| n-ethyl-1,3-dithioisoindoline |