Byproduct PDhH
hulls
Metadata
Classification
Processing byproduct
Synonyms
Green hull, pistachio outer fruit
Moisture Content
Average
74.4%± 5.1%
2 datapoints from 2 sources.
Top 5 chemicals
No data available
Economic Value
No data available
All 56 Molecules identified
| Chemical | Mean Concentration ± std. dev. (mg/g) | Median Market Price ($/kg) | Est. Value ($/tonne of byproduct) | Data Points |
|---|---|---|---|---|
| (s)-naringenin(1-) | 8.92e-4 ± 2.49e-4 | $545.83 | 0.49 | |
| caffeic acid | 3.08e-30 | $234.21 | 0.72 | |
| 3,4-dihydroxybenzoic acid | 0.080 | $114.28 | 9.37 | |
| 4-coumaric acid | 4.45e-30 | $206 | 0.92 | |
| eriodictyol | 4.47e-3 ± 4.34e-4 | |||
| quercetin | 1.77e-3 ± 1.48e-3 | $288 | 0.51 | |
| kaempferol | 2.95e-4 ± 4.68e-4 | |||
| luteolin | 1.13e-3 ± 2.88e-4 | $1604 | 1.81 | |
| gallic acid | 0.42 ± 0.4 | $56.88 | 23.74 | |
| 4-hydroxybenzoic acid | 0.530 | $24.68 | 13.20 | |
| syringic acid | 4.96e-30 | $513.49 | 2.55 | |
| (-)-epicatechin | 0.01 ± 0.02 | $4282.25 | 62.27 | |
| (+)-catechin | 0.02 ± 3.51e-3 | |||
| (+)-alpha-pinene | $702 | |||
| alpha-terpinene | $288.59 | |||
| sabinene | $246 | |||
| gamma-terpinene | $251 | |||
| terpinolene | $250.5 | |||
| car-3-ene | $189.75 | |||
| 3,7,7-trimethylbicyclo[4.1.0]hept-2-ene | ||||
| naringin | 7.04e-3 ± 1.29e-3 | $302 | 2.13 | |
| (-)-beta-caryophyllene | $138 | |||
| (4r)-limonene | $250 | |||
| beta-myrcene | $291.48 | |||
| p-mentha-1,3,8-triene | ||||
| carvone | $1154 | |||
| eriodictyol 7-o-beta-d-glucopyranoside | 0.03 ± 7.74e-3 | |||
| cyanidin 3-o-beta-d-glucoside | 1.01e-4 | |||
| camphene | $234.07 | |||
| 1-isopropyl-2-methylbenzene | ||||
| (+)-alpha-thujone | ||||
| acetophenone | $24.83 | |||
| estragole | $186.56 | |||
| cuminaldehyde | ||||
| thymol | $77.90 | |||
| (-)-alpha-longipinene | ||||
| alpha-cubebene | ||||
| (-)-beta-curcumene | ||||
| (-)-gamma-cadinene | ||||
| spathulenol | ||||
| beta-guaiene | $272.75 | |||
| cadalene | ||||
| rosane | ||||
| beta-pinene | ||||
| (-)-car-3-ene | ||||
| cyanidin-3-o galactoside | 0.37 ± 0.05 | |||
| m-cymenene | ||||
| thujanol<3-> | ||||
| curzerene | ||||
| sesquisabinene hydrate<cis> | ||||
| γ-vetivenene | ||||
| aromadendrene epoxide <allo-> | ||||
| cedrenal <1,7-diepi-α-> | ||||
| laurenene | ||||
| acorone<iso> | ||||
| longifolol acetate<iso> |